Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Greater Nether Essence
Greater Nether Essence costs 1g68s90c per unit on the EU Normal Alliance auction house in WoW Forever as of 12:19 UTC on 15 November 2026. There are 259 for sale across 80 auctions, the median price is 1g70s92c, and about 33 sold in the last 24 hours.
- Min buyout
- 1g68s90c-0.6% 1h
- Median
- 1g70s92c
- Listed
- 25980 auctions
- Est. sold, 24h
- 3311% sell-through
Greater Nether Essence price history
No price history for this range yet.
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 1g68s90c | 44 | 44 |
| 1g69s00c | 12 | 56 |
| 1g69s95c | 11 | 67 |
| 1g69s96c | 4 | 71 |
| 1g69s97c | 5 | 76 |
| 1g69s98c | 42 | 118 |
| 1g69s99c | 2 | 120 |
| 1g70s92c | 23 | 143 |
| 1g70s93c | 13 | 156 |
| 1g70s95c | 4 | 160 |
| 1g70s96c | 9 | 169 |
| 1g78s96c | 15 | 184 |
| 1g78s97c | 2 | 186 |
| 1g78s99c | 7 | 193 |
| 1g99s99c | 52 | 245 |
Greater Nether Essence price on every EU auction house
sold is estimated, last 24h| House | Min buyout | vs here | Median | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU PvP Horde | 94s88c | -43.8% | 97s98c | 71 | 70 |
| EU Normal Horde | 1g02s99c | -39.0% | 1g04s95c | 248 | 174 |
| EU RP-PvP Alliance | 1g12s84c | -33.2% | 1g12s86c | 40 | 2 |
| EU PvP Alliance | 1g15s00c | -31.9% | 1g15s00c | 232 | 153 |
| EU RP Horde | 1g20s00c | -29.0% | 1g20s00c | 31 | 0 |
| EU PvP Blackwater | 1g44s75c | -14.3% | 1g44s98c | 45 | 11 |
| EU Normal Blackwater | 1g49s99c | -11.2% | 1g50s00c | 8 | 1 |
| EU RP-PvP Horde | 1g55s00c | -8.2% | 1g99s00c | 77 | 6 |
| EU Normal Alliance you are here | 1g68s90c | - | 1g70s92c | 259 | 33 |
| EU RP Alliance | 2g29s79c | +36.1% | 2g29s86c | 85 | 7 |
Typical range is the 25th percentile to the median unit price, weighted by quantity. Sold figures are estimates. How the numbers work.