Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Essence of Fire
Essence of Fire costs 4g80s99c per unit on the EU Normal Alliance auction house in WoW Forever as of 12:19 UTC on 15 November 2026. There are 163 for sale across 55 auctions, the median price is 4g92s66c, and about 13 sold in the last 24 hours.
- Min buyout
- 4g80s99c-2.8% 1h
- Median
- 4g92s66c
- Listed
- 16355 auctions
- Est. sold, 24h
- 137% sell-through
Essence of Fire price history
No price history for this range yet.
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 4g80s99c | 2 | 2 |
| 4g89s99c | 50 | 52 |
| 4g92s66c | 52 | 104 |
| 4g93s66c | 2 | 106 |
| 4g94s66c | 3 | 109 |
| 4g94s77c | 4 | 113 |
| 4g94s96c | 7 | 120 |
| 4g94s98c | 9 | 129 |
| 4g94s99c | 5 | 134 |
| 4g99s99c | 29 | 163 |
Essence of Fire price on every EU auction house
sold is estimated, last 24h| House | Min buyout | vs here | Median | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Horde | 1g49s89c | -68.8% | 1g99s90c | 186 | 45 |
| EU RP Alliance | 2g06s00c | -57.2% | 2g06s99c | 12 | 0 |
| EU Normal Blackwater | 2g20s00c | -54.3% | 2g44s00c | 22 | 0 |
| EU RP Horde | 2g50s00c | -48.0% | 2g50s00c | 4 | 0 |
| EU PvP Alliance | 2g50s65c | -47.9% | 2g70s77c | 365 | 14 |
| EU PvP Blackwater | 2g78s98c | -42.0% | 2g78s98c | 17 | 0 |
| EU PvP Horde | 2g90s00c | -39.7% | 3g00s00c | 36 | 67 |
| EU RP-PvP Alliance | 3g49s99c | -27.2% | 3g98s91c | 40 | 3 |
| EU RP-PvP Horde | 4g49s97c | -6.4% | 4g49s97c | 8 | 0 |
| EU Normal Alliance you are here | 4g80s99c | - | 4g92s66c | 163 | 13 |
Typical range is the 25th percentile to the median unit price, weighted by quantity. Sold figures are estimates. How the numbers work.