Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Arcane Crystal
Arcane Crystal costs 9g45s00c per unit on the EU Normal Horde auction house in WoW Forever as of 12:19 UTC on 15 November 2026. There are 66 for sale across 25 auctions, the median price is 9g45s30c, and about 77 sold in the last 24 hours.
- Min buyout
- 9g45s00c+1.3% 1h
- Median
- 9g45s30c
- Listed
- 6625 auctions
- Est. sold, 24h
- 7754% sell-through
Arcane Crystal price history
No price history for this range yet.
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 9g45s00c | 13 | 13 |
| 9g45s29c | 14 | 27 |
| 9g45s30c | 13 | 40 |
| 9g99s31c | 1 | 41 |
| 10g44s | 7 | 48 |
| 10g44s | 2 | 50 |
| 11g12s | 1 | 51 |
| 11g30s | 2 | 53 |
| 11g31s | 1 | 54 |
| 12g49s | 1 | 55 |
| 19g85s | 10 | 65 |
| 29g99s | 1 | 66 |
Arcane Crystal price on every EU auction house
sold is estimated, last 24h| House | Min buyout | vs here | Median | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU PvP Horde | 6g99s99c | -25.9% | 7g30s00c | 298 | 81 |
| EU PvP Alliance | 8g01s94c | -15.1% | 8g01s99c | 199 | 54 |
| EU Normal Alliance | 9g25s69c | -2.0% | 9g25s69c | 43 | 35 |
| EU Normal Horde you are here | 9g45s00c | - | 9g45s30c | 66 | 77 |
| EU RP-PvP Alliance | 20g99s | +122.2% | 20g99s | 40 | 2 |
| EU PvP Blackwater | 22g05s | +133.3% | 22g05s | 27 | 2 |
| EU RP Alliance | 25g00s | +164.6% | 25g31s | 31 | 0 |
| EU RP-PvP Horde | 31g00s | +228.0% | 31g00s | 19 | 1 |
| EU Normal Blackwater | 45g98s | +386.6% | 60g31s | 16 | 0 |
Typical range is the 25th percentile to the median unit price, weighted by quantity. Sold figures are estimates. How the numbers work.