WOWFAH Forever Auction House
EUNormalAlliance

Choose your auction house

Region

Compare every auction house
Ruleset labels are provisional. Why, and how to help

Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.

EU Normal Alliance auction house deals

There are 100 underpriced items on the EU Normal Alliance auction house right now, worth about 5,600g89s in resale profit after the 5% cut. The biggest is Draught of Water Walking at 446g85s. A deal is a listing at least 20% below the item's usual price.

Deals found
100at least 20% under usual
Profit if all resell
5,600g89safter the 5% cut
Gold to buy them all
10,344g05s
Typical discount
32%middle deal
ItemDiscountBuy forUsual priceUnitsTotal costEst. profitSold 24hDays to sell
72% off 19s66c70s00c 954187g55s 446g85s1,842 0.5
34% off 330g499g 3990g 432g15s14 0.2
Iron OvenConsumable
46% off 2g69s07c4g99s00c 142382g08s 291g06s214 0.7
30% off 20g99s29g99s 18377g99s 134g99s19 0.9
67% off 5g35s63c15g98s 39208g89s 383g52s13 3.0
38% off 21g28s34g34s 11234g08s 124g83s14 0.8
40% off 18g70s30g94s 10187g 107g02s10 1.0
27% off 49g88s67g92s 6299g28s 87g90s25 0.2
Dense StoneTrade Goods
36% off 3s18c4s97c 6,059193g05s 93g01s5,724 1.1
21% off 134g67s170g 3404g03s 80g47s5 0.6
30% off 51g25s73g00s 4205g 72g40s7 0.6
Darkclaw LobsterTrade Goods
34% off 8s93c13s59c 1,945173g72s 77g38s1,812 1.1
27% off 23g19s31g89s 10231g90s 71g14s17 0.6
54% off 10g56s23g00s 16168g99s 180g60s6 2.7
44% off 19g53s34g65s 13253g99s 174g01s5 2.6
32% off 32g71s47g96s 7229g 89g99s5 1.4
50% off 6g45s15c12g99s 31199g99s 182g55s10 3.1
29% off 12g71s17g96s 14177g94s 61g04s13 1.1
62% off 6g78s07c17g99s 26176g30s 268g05s5 5.2
32% off 5g30s74c7g75s00c 24127g37s 49g32s47 0.5
37% off 15g60s24g95s 578g00s 40g51s6 0.8
43% off 11g99s20g99s 559g99s 39g75s5 1.0
26% off 19g99s27g00s 9179g95s 50g90s7 1.3
25% off 47g33s63g40s 3141g99s 38g69s8 0.4
64% off 71s12c1g99s97c 13193g17s 155g68s32 4.1
Illusion DustTrade Goods
21% off 46s83c59s00c 367171g89s 33g80s1,839 0.2
50% off 5g00s00c9g99s98c 735g00s 31g49s13 0.5
54% off 6g88s75c15g02s 427g55s 29g55s6 0.7
28% off 20g88s29g00s 483g52s 26g71s6 0.7
25% off 14g00s18g55s 11154g09s 39g84s7 1.6
40% off 8s94c14s96c 48042g91s 25g30s1,055 0.5
Breath of WindTrade Goods
32% off 27s09c39s72c 33891g57s 35g96s237 1.4
30% off 70g00s100g 170g00s 25g00s9 0.1
Essence of FireTrade Goods
25% off 1g30s30c1g74s10c 6989g90s 24g21s332 0.2
Azerothium BarTrade Goods
46% off 53s70c99s50c 225120g83s 91g85s59 3.8
23% off 49g99s64g99s 299g98s 23g50s6 0.3
28% off 93s98c1g29s86c 10194g92s 29g67s79 1.3
26% off 1g48s00c1g98s99c 5682g88s 22g98s170 0.3
Baked SalmonConsumable
31% off 10s99c16s00c 53658g90s 22g56s1,586 0.3
Golden PearlTrade Goods
20% off 1g43s97c1g80s81c 81116g61s 22g51s559 0.1
58% off 3g35s60c8g01s00c 516g78s 21g26s18 0.3
28% off 12g95s17g96s 564g79s 20g55s22 0.2
56% off 5g87s32c13g32s 317g61s 20g35s6 0.5
Red DragonscaleTrade Goods
67% off 22s81c68s18c 8218g70s 34g40s48 1.7
50% off 29s99c60s00c 16348g89s 44g01s74 2.2
37% off 8s95c14s28c 43338g76s 19g97s1,047 0.4
31% off 2g69s90c3g93s33c 1951g28s 19g71s58 0.3
33% off 14s80c21s99c 32047g37s 19g47s806 0.4
27% off 6s50c8s90c 99664g80s 19g41s982 1.0
31% off 2g04s99c2g99s00c 63129g14s 49g80s24 2.6
34% off 2g31s57c3g51s28c 3376g41s 33g70s18 1.8
Lobster StewConsumable
23% off 20s00c25s99c 38376g60s 17g96s535 0.7
Blue DragonscaleTrade Goods
50% off 20s22c40s73c 27054g59s 49g87s95 2.8
24% off 6g81s17c9g00s00c 1174g92s 19g12s10 1.1
33% off 10g00s14g99s 440g00s 16g99s6 0.7
57% off 1g71s31c4g00s00c 1525g69s 31g30s8 1.9
27% off 9g14s44c12g54s 982g30s 24g91s6 1.5
25% off 30s13c40s00c 20962g98s 16g43s448 0.5
Nightfin SoupConsumable
36% off 3s16c4s94c 1,13736g02s 17g33s1,065 1.1
Blue SapphireTrade Goods
32% off 2g84s02c4g20s00c 121343g66s 139g12s14 8.6
52% off 3s26c6s86c 1,01232g99s 32g95s488 2.1
28% off 5s00c6s98c 95447g70s 15g55s5,072 0.2
29% off 5g70s00c8g00s00c 1057g00s 19g00s8 1.2
58% off 1g45s95c3g49s99c 89129g90s 166g01s8 11.1
60% off 1g99s60c5g00s00c 59g98s00c 13g77s11 0.5
33% off 1g92s35c2g87s35c 1732g69s 13g70s27 0.6
21% off 22g98s28g99s 368g94s 13g68s11 0.3
30% off 4g11s09c5g89s00c 936g99s 13g36s22 0.4
Cured Thick HideTrade Goods
30% off 8s75c12s50c 95783g74s 29g90s425 2.3
49% off 50c99c 3,00015g00s 13g21s15,525 0.2
29% off 10g00s13g99s 440g00s 13g16s21 0.2
45% off 3g59s99c6g49s97c 517g99s 12g87s6 0.8
34% off 3g22s16c4g88s00c 1238g65s 16g97s9 1.3
21% off 30s00c38s00c 20160g30s 12g26s456 0.4
27% off 40g00s55g00s 140g00s 12g25s11 under 0.1
25% off 15g00s19g96s 345g00s 11g90s24 0.1
26% off 20g00s27g00s 240g00s 11g30s8 0.2
30% off 9g99s99c14g32s 329g99s 10g84s13 0.2
36% off 1g77s08c2g78s00c 1221g25s 10g44s18 0.7
29% off 5g99s79c8g50s00c 529g98s 10g38s14 0.4
20% off 59s65c75s00c 8550g70s 9g85s84c92 0.9
Death LotusTrade Goods
21% off 9g99s24c12g58s 549g96s 9g81s00c19 0.3
28% off 1g40s42c1g95s00c 2129g49s 9g41s25c30 0.7
22% off 1g77s70c2g28s00c 2442g64s 9g33s43c44 0.5
Wizard OilConsumable
33% off 98s32c1g46s21c 219215g33s 88g85s23 9.5
27% off 10g35s14g11s 331g06s 9g15s44c8 0.4
40% off 3g04s54c5g05s00c 618g27s 10g51s5 1.2
MarefoilTrade Goods
27% off 55s88c76s99c 5932g97s 10g18s50 1.2
Lightning EelTrade Goods
44% off 75c1s35c 2,47418g65s 13g07s1,578 1.6
22% off 3g72s69c4g77s99c 1037g26s 8g14s00c11 0.9
48% off 1g20s99c2g33s96c 89g67s92c 8g10s18c9 0.9
45% off 5g51s49c10g00s 211g02s 7g98s82c5 0.4
30% off 98s37c1g39s79c 5049g18s 17g21s22 2.3
30% off 6g99s99c9g99s99c 320g99s 7g50s00c5 0.6
28% off 7g96s00c10g99s 323g88s 7g46s94c6 0.5
Dig RatQuest
71% off 10s00c35s00c 353g50s00c 8g13s75c32 1.1
60% off 39s93c98s95c 187g18s80c 9g73s24c13 1.4
43% off 10s92c19s16c 899g72s41c 6g47s57c127 0.7
28% off 1g44s11c2g00s00c 77110g97s 35g33s14 5.5
28% off 3g99s99c5g55s93c 519g99s 6g40s72c5 1.0
How this is worked out

The usual price is the item's median market price over the last 7 days. Buy for is the average price of the discounted units, and profit assumes you resell at the usual price and pay the 5% auction house cut. Only items that actually sell are shown.

Days to sell is discounted units divided by estimated daily sales, so a high number means you would be holding stock. Check the item's listings before buying.