Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Armor on the EU Normal Horde auction house
- Listings
- 228,762
- Units for sale
- 2,038,320
- Est. traded, last hour
- 18,223g11s204,729 units
- Items tracked
- 6,261
| Item | Min buyout | 1h | Median | Listed | Sold 24h | Sell-through | 7 days |
|---|---|---|---|---|---|---|---|
| 85g98s | 0.0% | 85g98s | 2 | 2 | 50% | ||
| 33g70s | -0.1% | 33g70s | 7 | 5 | 42% | ||
| 50g50s | -17.0% | 54g85s | 6 | 3 | 33% | ||
| 150g | +15.4% | 150g | 1 | 1 | 50% | ||
| 48g00s | +20.0% | 48g00s | 4 | 3 | 43% | ||
| 40g99s | -8.9% | 44g99s | 7 | 3 | 30% | ||
| 1g15s97c | +17.1% | 1g15s97c | 22 | 88 | 80% | ||
| 22g80s | -0.2% | 22g80s | 9 | 4 | 31% | ||
| 26g86s | -0.1% | 26g90s | 24 | 3 | 11% | ||
| 19g50s | -2.0% | 19g99s | 4 | 4 | 50% | ||
| 77g00s | +79.1% | 77g00s | 2 | 1 | 33% | ||
| 75g98s | -0.0% | 75g99s | 7 | 1 | 12% | ||
| 75g95s | 0.0% | 75g98s | 3 | 1 | 25% | ||
| 15g00s | 0.0% | 15g00s | 7 | 5 | 42% | ||
| 66g66s | -4.8% | 75g99s | 8 | 1 | 11% | ||
| 6g20s00c | 0.0% | 6g20s00c | 19 | 10 | 34% | ||
| 20g59s | +17.3% | 20g59s | 2 | 3 | 60% | ||
| 27g99s | -10.7% | 29g99s | 4 | 2 | 33% | ||
| 4g17s00c | +23.0% | 4g17s00c | 1 | 12 | 92% | ||
| 50g00s | +150.0% | 50g00s | 3 | 1 | 25% | ||
| 50g00s | +900.0% | 50g00s | 2 | 1 | 33% | ||
| 50g00s | -16.7% | 60g98s | 14 | 1 | 7% | ||
| 24g99s | -0.0% | 25g00s | 9 | 2 | 18% | ||
| 24g00s | -5.3% | 33g33s | 16 | 2 | 11% | ||
| 13g49s | -12.9% | 15g80s | 27 | 3 | 10% | ||
| 39g99s | 0.0% | 39g99s | 3 | 1 | 25% | ||
| 37g00s | 0.0% | 37g00s | 1 | 1 | 50% | ||
| 11g99s | +9.0% | 17g49s | 3 | 3 | 50% | ||
| 35g00s | +16.7% | 35g00s | 2 | 1 | 33% | ||
| 16g87s | 0.0% | 16g87s | 15 | 2 | 12% | ||
| 32g69s | 0.0% | 32g69s | 2 | 1 | 33% | ||
| 32g41s | 0.0% | 32g41s | 2 | 1 | 33% | ||
| 15g99s | 0.0% | 15g99s | 5 | 2 | 29% | ||
| 15g98s | -36.1% | 24g99s | 8 | 2 | 20% | ||
| 1g74s00c | -1.7% | 1g77s00c | 29 | 18 | 38% | ||
| 30g11s | +75.9% | 30g12s | 4 | 1 | 20% | ||
| 30g00s | -11.8% | 34g99s | 5 | 1 | 17% | ||
| 29g99s | 0.0% | 29g99s | 9 | 1 | 10% | ||
| 29g99s | 0.0% | 29g99s | 3 | 1 | 25% | ||
| 14g85s | 0.0% | 14g85s | 3 | 2 | 40% | ||
| 4g90s80c | 0.0% | 4g90s80c | 5 | 6 | 55% | ||
| 27g90s | 0.0% | 28g00s | 7 | 1 | 12% | ||
| 2g76s50c | 0.0% | 2g77s50c | 41 | 10 | 20% | ||
| 3g85s88c | -7.7% | 4g18s99c | 27 | 7 | 21% | ||
| 8g99s99c | +12.5% | 14g50s | 11 | 3 | 21% | ||
| 25g88s | +4.0% | 25g88s | 2 | 1 | 33% | ||
| 25g80s | +31.0% | 25g80s | 2 | 1 | 33% | ||
| 2g48s00c | -0.4% | 2g66s00c | 45 | 10 | 18% | ||
| 2g03s00c | - | 2g03s00c | 3 | 12 | 80% | ||
| 19s99c | +8.6% | 22s69c | 217 | 120 | 36% |
Page 1
Next
"Sold" is an estimate: listings that disappeared while they still had time left. Some of those were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.