Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Earthroot
Earthroot costs 1s02c per unit on the EU Normal Horde auction house in WoW Forever as of 12:19 UTC on 15 November 2026. There are 3,949 for sale across 354 auctions, the median price is 1s35c, and about 1,136 sold in the last 24 hours.
- Min buyout
- 1s02c-14.3% 1h
- Median
- 1s35c
- Listed
- 3,949354 auctions
- Est. sold, 24h
- 1,13622% sell-through
Earthroot price history
No price history for this range yet.
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 1s02c | 6 | 6 |
| 1s04c | 55 | 61 |
| 1s05c | 9 | 70 |
| 1s06c | 74 | 144 |
| 1s09c | 56 | 200 |
| 1s13c | 33 | 233 |
| 1s14c | 118 | 351 |
| 1s15c | 165 | 516 |
| 1s20c | 108 | 624 |
| 1s26c | 26 | 650 |
| 1s27c | 30 | 680 |
| 1s28c | 448 | 1,128 |
| 1s29c | 272 | 1,400 |
| 1s30c | 318 | 1,718 |
| 1s33c | 32 | 1,750 |
Earthroot price on every EU auction house
sold is estimated, last 24h| House | Min buyout | vs here | Median | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU RP Alliance | 21c | -79.4% | 54c | 2,223 | 170 |
| EU Normal Alliance | 38c | -62.7% | 50c | 3,082 | 2,343 |
| EU RP-PvP Alliance | 40c | -60.8% | 50c | 919 | 147 |
| EU RP Horde | 49c | -52.0% | 64c | 112 | 258 |
| EU PvP Alliance | 90c | -11.8% | 1s13c | 7,160 | 841 |
| EU RP-PvP Horde | 1s00c | -2.0% | 1s19c | 517 | 500 |
| EU Normal Horde you are here | 1s02c | - | 1s35c | 3,949 | 1,136 |
| EU PvP Horde | 2s22c | +117.6% | 3s19c | 2,698 | 1,062 |
| EU RP Blackwater | 2s98c | +192.2% | 2s98c | 60 | 0 |
| EU PvP Blackwater | 4s15c | +306.9% | 4s47c | 427 | 130 |
| EU Normal Blackwater | 4s19c | +310.8% | 4s30c | 817 | 65 |
| EU RP-PvP Blackwater | 35s00c | +3331.4% | 35s00c | 22 | 0 |
Typical range is the 25th percentile to the median unit price, weighted by quantity. Sold figures are estimates. How the numbers work.