Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Container on the EU Normal Horde auction house
- Listings
- 228,762
- Units for sale
- 2,038,320
- Est. traded, last hour
- 18,223g11s204,729 units
- Items tracked
- 6,261
| Item | Min buyout | 1h | Median | Listed | Sold 24h | Sell-through | 7 days |
|---|---|---|---|---|---|---|---|
| 44g88s | -16.9% | 52g99s | 20 | 7 | 26% | ||
| 1g77s99c | +1.2% | 1g80s09c | 166 | 102 | 38% | ||
| 4g48s97c | +9.3% | 4g48s99c | 66 | 38 | 37% | ||
| 63s00c | 0.0% | 65s65c | 164 | 202 | 55% | ||
| 4g49s98c | 0.0% | 4g49s98c | 20 | 28 | 58% | ||
| 25g00s | +31.6% | 25g00s | 7 | 5 | 42% | ||
| 2g42s99c | +2.5% | 2g48s00c | 94 | 42 | 31% | ||
| 63s99c | +0.1% | 68s50c | 116 | 105 | 48% | ||
| 21s00c | +1.0% | 21s50c | 416 | 189 | 31% | ||
| 87s19c | -0.0% | 88s99c | 242 | 42 | 15% | ||
| 3g20s99c | -10.6% | 4g59s99c | 116 | 11 | 9% | ||
| 69s98c | +1.4% | 86s00c | 321 | 41 | 11% | ||
| 1g95s00c | -2.5% | 2g00s00c | 54 | 13 | 19% | ||
| 20s39c | -4.9% | 22s50c | 307 | 111 | 27% | ||
| 1g83s00c | -3.2% | 1g88s00c | 91 | 12 | 12% | ||
| 95s90c | -4.1% | 99s97c | 63 | 10 | 14% | ||
| 2g40s00c | -39.8% | 3g97s00c | 20 | 3 | 13% | ||
| 6g79s99c | -1.4% | 6g89s99c | 12 | 1 | 8% | ||
| 4s56c | +3.6% | 4s99c | 44 | 121 | 73% | ||
| 30s37c | +3.4% | 30s39c | 19 | 14 | 42% | ||
| 12s91c | -0.2% | 13s00c | 247 | 28 | 10% | ||
| 8s74c | +0.5% | 8s79c | 38 | 35 | 48% | ||
| 27s00c | -3.4% | 27s97c | 37 | 11 | 23% | ||
| 26s15c | 0.0% | 26s16c | 60 | 11 | 15% | ||
| 5s50c | +0.2% | 5s97c | 130 | 47 | 27% | ||
| 22s25c | -4.4% | 23s48c | 144 | 11 | 7% | ||
| 3s95c | -1.0% | 4s38c | 355 | 52 | 13% | ||
| 3s48c | -11.7% | 3s99c | 314 | 50 | 14% | ||
| 8s74c | +9.3% | 8s75c | 79 | 17 | 18% | ||
| 1g19s00c | 0.0% | 1g19s00c | 5 | 1 | 17% | ||
| 27s00c | +3.9% | 27s00c | 20 | 4 | 17% | ||
| 1g01s00c | 0.0% | 1g11s00c | 25 | 1 | 4% | ||
| 2s50c | 0.0% | 3s08c | 38 | 40 | 51% | ||
| 27s70c | +7.6% | 27s75c | 46 | 3 | 6% | ||
| 9s00c | 0.0% | 9s48c | 56 | 8 | 12% | ||
| 1s98c | +7.0% | 2s00c | 796 | 33 | 4% | ||
| 2s48c | -0.4% | 2s50c | 119 | 26 | 18% | ||
| 6s39c | -1.7% | 6s99c | 33 | 8 | 20% | ||
| 2s45c | -2.0% | 2s50c | 199 | 15 | 7% | ||
| 2s00c | 0.0% | 2s00c | 119 | 15 | 11% | ||
| 2s45c | +0.4% | 2s50c | 129 | 12 | 9% | ||
| 8s75c | 0.0% | 8s75c | 70 | 3 | 4% | ||
| 2s50c | 0.0% | 2s50c | 168 | 2 | 1% | ||
| 3g68s00c | 0.0% | 3g68s00c | 7 | 0 | 0% | ||
| 8g00s00c | 0.0% | 8g00s00c | 6 | 0 | 0% | ||
| 45g00s | 0.0% | 45g00s | 4 | 0 | 0% |
Page 1
"Sold" is an estimate: listings that disappeared while they still had time left. Some of those were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.