Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
EU PvP Blackwater auction house prices
A live auction house tracker for EU PvP Blackwater in World of Warcraft: Forever: 57,255 auctions across 3,847 items, read from Blizzard's data about once an hour. Sort or filter the table, or open an item for its price history and cheapest listings.
- Listings
- 57,255
- Units for sale
- 515,102
- Est. traded, last hour
- 1,696g73s38,712 units
- Items tracked
- 3,847
| Item | Min buyout | 1h | Market price | Listed | Sold 24h | Sell-through | 7 days |
|---|---|---|---|---|---|---|---|
| 57g99s | -3.3% | 57g99s | 14 | 18 | 56% | ||
| 17g50s | -5.4% | 17g78s | 43 | 55 | 56% | ||
| 4s65c | 0.0% | 4s66c | 7,728 | 15,998 | 67% | ||
| 1s88c | +2.7% | 1s89c | 9,137 | 23,401 | 72% | ||
| 19s49c | 0.0% | 19s49c | 438 | 2,133 | 83% | ||
| 75g00s | 0.0% | 75g00s | 5 | 5 | 50% | ||
| 59s19c | -8.2% | 59s19c | 374 | 580 | 61% | ||
| 17s35c | -1.1% | 17s41c | 2,274 | 1,845 | 45% | ||
| 13s00c | -6.5% | 13s71c | 1,066 | 2,382 | 69% | ||
| 3s47c | +21.3% | 3s49c | 2,044 | 7,409 | 78% | ||
| 1s84c | -6.1% | 1s87c | 7,882 | 13,827 | 64% | ||
| 24s00c | -2.0% | 24s06c | 576 | 1,054 | 65% | ||
| 5g83s05c | +0.0% | 5g83s05c | 1 | 43 | 98% | ||
| 38g99s | 0.0% | 38g99s | 7 | 6 | 46% | ||
| 16s25c | -0.7% | 16s28c | 1,902 | 1,417 | 43% | ||
| 24s00c | +0.0% | 24s00c | 108 | 900 | 89% | ||
| 10s96c | +9.8% | 10s96c | 595 | 1,885 | 76% | ||
| 2g00s00c | +25.0% | 2g04s48c | 119 | 97 | 45% | ||
| 5s32c | -1.3% | 5s36c | 3,206 | 3,515 | 52% | ||
| 3g95s99c | 0.0% | 3g95s99c | 33 | 46 | 58% | ||
| 8s48c | -0.4% | 8s48c | 1,513 | 2,121 | 58% | ||
| 19g97s | 0.0% | 19g97s | 4 | 9 | 69% | ||
| 4g50s75c | 0.0% | 4g50s75c | 53 | 39 | 42% | ||
| 2s84c | +15.9% | 2s85c | 2,170 | 6,107 | 74% | ||
| 19g10s | -2.1% | 19g10s | 5 | 9 | 64% | ||
| 2g99s00c | -19.2% | 2g99s00c | 84 | 57 | 40% | ||
| 27g99s | 0.0% | 27g99s | 16 | 6 | 27% | ||
| 6g99s00c | 0.0% | 6g99s00c | 7 | 24 | 77% | ||
| 3g18s49c | +24.8% | 3g18s49c | 24 | 52 | 68% | ||
| 2g36s00c | -1.7% | 2g39s00c | 21 | 70 | 77% | ||
| 30s00c | 0.0% | 30s00c | 46 | 518 | 92% | ||
| 1g25s69c | -3.8% | 1g25s69c | 221 | 120 | 35% | ||
| 25g05s | -0.0% | 25g05s | 4 | 6 | 60% | ||
| 150g | 0.0% | 150g | 2 | 1 | 33% | ||
| 3g89s99c | 0.0% | 3g89s99c | 5 | 38 | 88% | ||
| 2s05c | +11.4% | 2s08c | 1,952 | 7,211 | 79% | ||
| 49s60c | -11.1% | 49s90c | 198 | 298 | 60% | ||
| 7s80c | +0.6% | 7s80c | 337 | 1,846 | 85% | ||
| 80s83c | 0.0% | 80s83c | 67 | 178 | 73% | ||
| 10s82c | 0.0% | 10s82c | 366 | 1,318 | 78% | ||
| 21c | -8.7% | 21c | 30,901 | 67,576 | 69% | ||
| 70g61s | 0.0% | 70g61s | 1 | 2 | 67% | ||
| 11s99c | -23.1% | 12s61c | 2,963 | 1,176 | 28% | ||
| 73s40c | -0.1% | 73s45c | 72 | 192 | 73% | ||
| 28s69c | -97.1% | 28s98c | 216 | 472 | 69% | ||
| 11s48c | -0.2% | 11s48c | 1,380 | 1,174 | 46% | ||
| 5s25c | -7.6% | 5s25c | 1,486 | 2,520 | 63% | ||
| 66g00s | - | 66g00s | 1 | 2 | 67% | ||
| 70s90c | +4.7% | 70s90c | 53 | 185 | 78% | ||
| 30s88c | +59.0% | 38s61c | 83 | 422 | 84% |
How to read this table
Min buyout is the cheapest unit for sale. Market price is the average of the cheapest 15% of units, so one odd listing does not move it. Sold is an estimate: listings that disappeared while they still had time left, some of which were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.