Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Medium Hide
Medium Hide costs 1s48c per unit on the KR Normal Alliance auction house in WoW Forever as of 12:07 UTC on 15 November 2026. There are 161 for sale across 44 auctions, the median price is 1s49c, and about 43 sold in the last 24 hours.
- Min buyout
- 1s48c+0.7% 1h
- Median
- 1s49c
- Listed
- 16144 auctions
- Est. sold, 24h
- 4321% sell-through
Medium Hide price history
No price history for this range yet.
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 1s48c | 61 | 61 |
| 1s49c | 51 | 112 |
| 1s50c | 4 | 116 |
| 1s99c | 19 | 135 |
| 2s00c | 14 | 149 |
| 2s28c | 6 | 155 |
| 2s29c | 6 | 161 |
Medium Hide price on every KR auction house
sold is estimated, last 24h| House | Min buyout | vs here | Median | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR PvP Blackwater | 1s34c | -9.5% | 1s36c | 273 | 0 |
| KR Normal Alliance you are here | 1s48c | - | 1s49c | 161 | 43 |
| KR PvP Horde | 1s53c | +3.4% | 1s60c | 373 | 197 |
| KR PvP Alliance | 1s58c | +6.8% | 1s69c | 548 | 43 |
| KR Normal Horde | 1s89c | +27.7% | 2s00c | 175 | 1 |
| KR Normal Blackwater | 1s90c | +28.4% | 1s90c | 47 | 0 |
Typical range is the 25th percentile to the median unit price, weighted by quantity. Sold figures are estimates. How the numbers work.