Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Armor on the KR Normal Horde auction house
- Listings
- 7,735
- Units for sale
- 47,204
- Est. traded, last hour
- 145g38s3,362 units
- Items tracked
- 1,376
| Item | Min buyout | 1h | Median | Listed | Sold 24h | Sell-through | 7 days |
|---|---|---|---|---|---|---|---|
| 40s00c | 0.0% | 55s00c | 2 | 1 | 33% | ||
| 29s00c | 0.0% | 29s00c | 1 | 1 | 50% | ||
| 26s00c | +4.0% | 26s00c | 1 | 1 | 50% | ||
| 25s00c | 0.0% | 25s00c | 2 | 1 | 33% | ||
| 21s00c | 0.0% | 21s33c | 3 | 1 | 25% | ||
| 19s99c | 0.0% | 20s00c | 9 | 1 | 10% | ||
| 16s66c | 0.0% | 16s66c | 5 | 1 | 17% | ||
| 15s00c | 0.0% | 15s00c | 1 | 1 | 50% | ||
| 13s00c | 0.0% | 13s00c | 2 | 1 | 33% | ||
| 9s97c | 0.0% | 15s00c | 7 | 1 | 12% | ||
| 7s00c | 0.0% | 7s10c | 22 | 1 | 4% | ||
| 7s00c | 0.0% | 7s00c | 18 | 1 | 5% | ||
| 5s00c | +25.0% | 5s00c | 1 | 1 | 50% | ||
| 5s00c | 0.0% | 5s00c | 2 | 1 | 33% | ||
| 5s00c | 0.0% | 6s50c | 4 | 1 | 20% | ||
| 5s00c | 0.0% | 5s00c | 1 | 1 | 50% | ||
| 3s00c | -24.8% | 4s00c | 13 | 1 | 7% | ||
| 2s77c | 0.0% | 3s00c | 7 | 1 | 12% | ||
| 1g00s00c | - | 1g00s00c | 1 | 0 | 0% | ยท | |
| 6s00c | 0.0% | 6s00c | 1 | 0 | 0% | ||
| 3g00s00c | 0.0% | 3g00s00c | 2 | 0 | 0% | ||
| 4g77s00c | 0.0% | 4g77s00c | 2 | 0 | 0% | ||
| 15s00c | -25.0% | 20s00c | 3 | 0 | 0% | ||
| 24s00c | 0.0% | 25s00c | 3 | 0 | 0% | ||
| 8s00c | 0.0% | 8s00c | 1 | 0 | 0% | ||
| 13s00c | 0.0% | 13s00c | 1 | 0 | 0% | ||
| 1g18s00c | 0.0% | 1g20s00c | 6 | 0 | 0% | ||
| 2g00s00c | 0.0% | 2g00s00c | 2 | 0 | 0% | ||
| 15s50c | 0.0% | 15s55c | 7 | 0 | 0% | ||
| 1s55c | 0.0% | 2s00c | 12 | 0 | 0% | ||
| 4s00c | 0.0% | 4s00c | 3 | 0 | 0% | ||
| 3s80c | 0.0% | 4s00c | 9 | 0 | 0% | ||
| 12s00c | 0.0% | 12s00c | 9 | 0 | 0% | ||
| 3s77c | 0.0% | 3s77c | 16 | 0 | 0% | ||
| 9s00c | 0.0% | 11s00c | 12 | 0 | 0% | ||
| 2g47s00c | 0.0% | 2g47s00c | 2 | 0 | 0% | ||
| 3s00c | 0.0% | 3s00c | 1 | 0 | 0% | ||
| 2s00c | 0.0% | 2s00c | 2 | 0 | 0% | ||
| 3s24c | 0.0% | 3s24c | 10 | 0 | 0% | ||
| 1s50c | 0.0% | 1s50c | 15 | 0 | 0% | ||
| 4s70c | 0.0% | 4s80c | 25 | 0 | 0% | ||
| 10s00c | 0.0% | 10s00c | 2 | 0 | 0% | ||
| 50s00c | 0.0% | 50s00c | 1 | 0 | 0% | ||
| 3g99s00c | 0.0% | 3g99s00c | 1 | 0 | 0% | ||
| 1s77c | 0.0% | 1s88c | 28 | 0 | 0% | ||
| 2s00c | 0.0% | 2s00c | 5 | 0 | 0% | ||
| 1s00c | 0.0% | 1s00c | 1 | 0 | 0% | ||
| 3s98c | 0.0% | 3s98c | 3 | 0 | 0% | ||
| 2s80c | 0.0% | 2s80c | 8 | 0 | 0% | ||
| 7s90c | 0.0% | 7s90c | 12 | 0 | 0% |
Page 1
Next
"Sold" is an estimate: listings that disappeared while they still had time left. Some of those were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.