Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Weapon on the US Normal Horde auction house
- Listings
- 187,489
- Units for sale
- 1,448,145
- Est. traded, last hour
- 9,287g113,040 units
- Items tracked
- 6,115
| Item | Min buyout | 1h | Median | Listed | Sold 24h | Sell-through | 7 days |
|---|---|---|---|---|---|---|---|
| 799g | 0.0% | 800g | 3 | 1 | 25% | ||
| 185g99s | 0.0% | 225g | 15 | 1 | 6% | ||
| 33g25s | 0.0% | 35g67s | 11 | 5 | 31% | ||
| 79g99s | 0.0% | 80g00s | 7 | 1 | 12% | ||
| 15g00s | 0.0% | 15g00s | 7 | 5 | 42% | ||
| 70g00s | 0.0% | 80g00s | 3 | 1 | 25% | ||
| 14g00s | 0.0% | 14g00s | 3 | 5 | 62% | ||
| 69g99s | 0.0% | 69g99s | 7 | 1 | 12% | ||
| 30g00s | +11.1% | 32g00s | 3 | 2 | 40% | ||
| 54g49s | 0.0% | 54g49s | 2 | 1 | 33% | ||
| 40g00s | 0.0% | 45g00s | 6 | 1 | 14% | ||
| 29g50s | +1.7% | 29g50s | 9 | 1 | 10% | ||
| 12g50s | 0.0% | 15g74s | 8 | 2 | 20% | ||
| 24g99s | +19.1% | 24g99s | 4 | 1 | 20% | ||
| 3g40s00c | +42.3% | 3g40s00c | 4 | 7 | 64% | ||
| 1g96s00c | 0.0% | 1g97s00c | 64 | 11 | 15% | ||
| 20g81s | 0.0% | 20g81s | 1 | 1 | 50% | ||
| 24s60c | +0.4% | 26s49c | 458 | 81 | 15% | ||
| 2g55s00c | +27.5% | 2g55s00c | 9 | 7 | 44% | ||
| 5g00s00c | +2.0% | 5g00s00c | 3 | 3 | 50% | ||
| 4g43s98c | +0.9% | 4g43s98c | 5 | 3 | 38% | ||
| 12g60s | +259.5% | 12g60s | 1 | 1 | 50% | ||
| 6g00s00c | +20.0% | 6g20s00c | 12 | 2 | 14% | ||
| 2g99s99c | +8.7% | 2g99s99c | 3 | 4 | 57% | ||
| 5g32s00c | - | 5g32s00c | 1 | 2 | 67% | ||
| 2g65s75c | +8.6% | 2g74s00c | 8 | 4 | 33% | ||
| 3g50s00c | 0.0% | 3g75s00c | 8 | 3 | 27% | ||
| 10g50s | 0.0% | 10g50s | 3 | 1 | 25% | ||
| 2g60s99c | -10.3% | 3g05s00c | 7 | 4 | 36% | ||
| 5g00s00c | +0.2% | 8g99s99c | 8 | 2 | 20% | ||
| 10g00s | 0.0% | 17g45s | 8 | 1 | 11% | ||
| 10g00s | 0.0% | 11g33s | 3 | 1 | 25% | ||
| 9g99s99c | -37.5% | 17g86s | 31 | 1 | 3% | ||
| 1g85s00c | +0.0% | 2g00s00c | 29 | 5 | 15% | ||
| 4g50s00c | 0.0% | 4g80s00c | 5 | 2 | 29% | ||
Ancient CleaverWeapon |
9g00s00c | 0.0% | 9g00s00c | 4 | 1 | 20% | |
Resurged AxeWeapon |
2g99s99c | 0.0% | 2g99s99c | 8 | 3 | 27% | |
| 8g98s00c | 0.0% | 8g98s00c | 4 | 1 | 20% | ||
| 8g90s00c | 0.0% | 9g00s00c | 10 | 1 | 9% | ||
| 1g70s00c | 0.0% | 1g70s00c | 2 | 5 | 71% | ||
| 2g70s00c | +38.5% | 2g70s00c | 2 | 3 | 60% | ||
| 4g01s08c | 0.0% | 4g11s48c | 11 | 2 | 15% | ||
| 8g00s00c | +60.0% | 8g00s00c | 4 | 1 | 20% | ||
| 7g50s00c | 0.0% | 8g50s00c | 7 | 1 | 12% | ||
| 81s69c | +0.2% | 1g29s43c | 43 | 9 | 17% | ||
| 7g35s00c | -1.2% | 8g45s00c | 9 | 1 | 10% | ||
| 7g30s00c | 0.0% | 8g39s50c | 4 | 1 | 20% | ||
Touch of the DepthsWeapon |
7g30s00c | +265.0% | 7g30s00c | 1 | 1 | 50% | |
| 90s45c | -0.5% | 94s00c | 30 | 8 | 21% | ||
| 1g40s00c | 0.0% | 1g55s00c | 27 | 5 | 16% |
Page 1
Next
"Sold" is an estimate: listings that disappeared while they still had time left. Some of those were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.