Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
Projectile on the EU Normal Alliance auction house
- Listings
- 245,542
- Units for sale
- 2,103,236
- Est. traded, last hour
- 9,871g94s124,285 units
- Items tracked
- 6,605
Quick viewsMost tradedSelling fastMost soldBiggest dropsUnder 1gRareEpicBelow vendor priceRunning low
| Item | Min buyout | 1h | Market price | Listed | Sold 24h | Sell-through | 7 days |
|---|---|---|---|---|---|---|---|
| 30c | -14.3% | 32c | 45,993 | 46,011 | 50% | ||
| 4c | 0.0% | 4c | 45,535 | 258,826 | 85% | ||
| 14c | +16.7% | 14c | 16,995 | 58,494 | 77% | ||
| 99c | 0.0% | 99c | 800 | 7,278 | 90% | ||
| 2c | 0.0% | 2c | 74,618 | 349,037 | 82% | ||
| 10c | -9.1% | 12c | 39,999 | 55,269 | 58% | ||
| 6c | 0.0% | 6c | 22,265 | 89,127 | 80% | ||
| 2c | 0.0% | 2c | 64,648 | 169,550 | 72% | ||
| 3c | 0.0% | 3c | 16,668 | 110,284 | 87% | ||
| 1c | 0.0% | 1c | 207,442 | 306,114 | 60% | ||
| 10c | 0.0% | 10c | 19,298 | 21,597 | 53% | ||
| 8c | 0.0% | 8c | 39,768 | 26,751 | 40% | ||
| 4c | 0.0% | 4c | 12,604 | 43,754 | 78% | ||
| 1c | 0.0% | 1c | 77,361 | 164,873 | 68% | ||
| 1c | 0.0% | 1c | 44,701 | 113,806 | 72% | ||
| 58c | 0.0% | 58c | 10,399 | 1,790 | 15% | ||
| 1c | 0.0% | 1c | 254,203 | 67,098 | 21% | ||
| 1c | 0.0% | 1c | 36,570 | 46,423 | 56% | ||
| 4c | 0.0% | 4c | 1,886 | 4,827 | 72% |
Page 1
How to read this table
Min buyout is the cheapest unit for sale. Market price is the average of the cheapest 15% of units, so one odd listing does not move it. Sold is an estimate: listings that disappeared while they still had time left, some of which were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.